Training & Awareness
Open
10
assignments
Overdue
1
assignments
Due 30d
7
assignments
YTD completion
90%
of in-scope assignments
Training Matrix
| Person | TRN-001 ★ | TRN-002 ★ | TRN-003 | TRN-004 | TRN-005 | TRN-006 | TRN-007 |
|---|---|---|---|---|---|---|---|
| PER-001 Sam de Vries | ✓ | ✓ | — | — | — | — | ✓ |
| PER-002 Annelies Verbeek | ✓ | ✓ | — | — | — | — | — |
| PER-003 Kasper Hoogland | ✓ | ✓ | — | — | — | — | — |
| PER-004 Marloes Brinkman | ✓ | ✓ | — | — | — | — | — |
| PER-005 Nadia El Idrissi | ✓ | ✓ | — | ✓ | — | — | — |
| PER-006 Lotte van Dijk | ✓ | ✓ | ✓ | — | — | ✓ | — |
| PER-007 Thijs Bosman | ✓ | ✓ | ✓ | — | — | ✓ | — |
| PER-008 Anika Raghavan | ✓ | ✓ | ✓ | — | — | ✓ | — |
| PER-009 Daan Rijnders | ✓ | ✓ | ✓ | — | — | ✓ | — |
| PER-010 Eva Lundmark | ✓ | ✓ | ✓ | — | — | ✓ | — |
| PER-011 Selim Aydogdu | ✓ | ✓ | ◷ | — | — | ✓ | — |
| PER-012 Ioana Vasilescu | ✓ | ✓ | ✓ | — | — | ◷ | — |
| PER-014 Gerrit Smeenk | ✓ | ✓ | ✓ | — | — | — | — |
| PER-015 Wouter Hazelhoff | ✓ | ▲ | ✓ | — | — | — | — |
| PER-016 Aisha Rahman | ✓ | ✓ | ✓ | — | — | — | — |
| PER-017 Niels Dekker | ✓ | ✓ | ◷ | — | — | — | — |
| PER-019 Fleur Maas | ✓ | ✓ | ✓ | — | — | — | — |
| PER-020 Hans Overbeek | ✓ | ✓ | — | — | ✓ | — | — |
| PER-021 Marit Koster | ✓ | ✓ | — | — | ✓ | — | — |
| PER-022 Alessandro Ferrante | ✓ | ✓ | — | — | ✓ | — | — |
| PER-023 Yara Visser | ✓ | ✓ | — | — | ✓ | — | — |
| PER-024 Lars Ekstedt | ✓ | ✓ | — | — | ◷ | — | — |
| PER-027 Roos van Beek | ✓ | ✓ | — | — | ✓ | — | — |
| PER-028 Dimitri Volkov | ✓ | ✓ | — | — | ✓ | — | — |
| PER-029 Esther Blom | ✓ | ✓ | — | — | ✓ | — | — |
| PER-030 Mustafa Karaca | ✓ | ✓ | — | — | ✓ | — | — |
| PER-031 Floris Adriaanse | ✓ | ✓ | — | — | — | — | — |
| PER-032 Joris Kamphuis | ✓ | ✓ | — | — | — | — | ✓ |
| PER-033 Lieke Bakhuizen | ✓ | ✓ | — | — | — | — | — |
| PER-034 Charlotte Veldhuis | ✓ | ✓ | ✓ | — | — | — | — |
| PER-035 Rik Meinders | ✓ | ✓ | ◷ | ✓ | — | — | — |
| PER-038 Vera Dijkstra | ✓ | ✓ | ✓ | — | — | — | — |
| PER-039 Hanneke Rutten | ✓ | ✓ | ✓ | — | — | — | — |
| PER-040 Bram Oosterhuis | ✓ | ✓ | ✓ | — | — | — | — |
| PER-041 Stefan Kowalski | ✓ | ✓ | — | ✓ | ✓ | — | — |
| PER-042 Imogen Clarke | ✓ | ✓ | — | ✓ | — | — | — |
| PER-044 Noah Smit | ◷ | ◷ | ✓ | ✓ | — | — | — |
| PER-045 Sofie Claes | ◷ | ◷ | — | ✓ | ✓ | — | — |
| PER-046 Marjolein Teunissen | — | — | — | — | — | — | — |
| PER-047 Willem-Jan Roest | — | — | — | — | — | — | — |
| PER-048 Rosalind Achterberg | — | — | — | — | — | — | — |
| PER-049 Mikael Strand | — | — | — | — | — | — | — |
| PER-050 Ilse Wiegman | — | — | — | — | — | — | — |
| PER-051 Cornelis Vos | — | — | — | — | — | — | — |
▲ Overdue
◷ Open
✓ Completed
— Not assigned
★ = Mandatory for all
Courses (8)
Code
Title
Category
Cadence
Mandatory
Assignments due soon
View allTask
Due
State